| Title | Given Names | Surnames | Page | Time Frame | Notes |  | 
 
  | Mr. |  | Angel | 25 | 1898-1942 | Choirs |  | 
 
  |  | J. G. | Appel | 4 | 1916 | Premier |  | 
 
  |  | W H | Archer | 1 | 1950 | Owns this copy of the book. |  | 
 
  |  | J. | Ashworth | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Annie | Bags | 18 |  | In Remembrance- The World |  | 
 
  |  | George | Baker | 13 | 1875? | Fiddler |  | 
 
  | Miss | Ruth | Bartlett | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Alf. | Bell | 29 |  | Old Concert Band |  | 
 
  |  | Sterndale | Bennett | 25 | 1898-1942 | Choirs |  | 
 
  |  | Arch | Blackshaw | 29 |  | Old Concert Band |  | 
 
  |  | Blakeney | 14 | 1910? | fighter |  | 
 
  |  | Bill | Blakey | 13 | 1875? | fighter |  | 
 
  |  | P. N. | Bosca | 23 | 1878 | barber and piccolo player |  | 
 
  |  | Lou | Bowers | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | Jack | Bragg | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | Bragg | 18 |  | In Remembrance- The World |  | 
 
  | Old Mr. | Brice | 13 | 1875? | banjo player |  | 
 
  |  | Alan B. | Bright | 8 | 1899 | offices where Haggarth shot |  | 
 
  |  | Alan B. | Bright | 24 | 1892 | Choirs |  | 
 
  |  | Reg | Brooker | 29 |  | Old Concert Band |  | 
 
  |  | Fred | Broomhead | 23 | 1885 | choral |  | 
 
  |  | Fred | Broomhead | 25 | 1898-1942 | Choirs |  | 
 
  |  | Bill | Brown | 14 | 1910? | fighter died after match from a series of epileptic fits |  | 
 
  |  | J. | Brown | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  | Miss | Lizzie | Brown | 26 | 1907-1917 | Choirs |  | 
 
  |  | T. | Brown | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | T. | Brown | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Tom | Brown | 14 | 1910? | fighter |  | 
 
  |  | William | Brown | 12 | 1874 | fighter |  | 
 
  | Mr. |  | Brown | 7 | 1890s? | Manager pyrite works |  | 
 
  |  | W. H. | Buchanan | 3 | 1870s | First mill |  | 
 
  |  | Jim | Butcher | 23 | 1878 | Fire Brigade Band |  | 
 
  |  | Carroll | 18 |  | In Remembrance- The World |  | 
 
  |  | H. | Carvolth | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | S. | Carvolth | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | W. D. | Casey | 24 | 1892 | Choirs |  | 
 
  |  | Hope | Charters | 26 | 1907-1917 | Choirs |  | 
 
  | Mr. | W. E. S. M. | Charters | 2 | 1871 | Commissioner of Ravenswood, |  | 
 
  | Madame | Christian | 25 | 1898-1942 | Choirs |  | 
 
  |  | Emily | Clark | 25 | 1898-1942 | Choirs |  | 
 
  |  | J. M. | Clark | 26 | 1907-1917 | Choirs |  | 
 
  | late mr | Jimmy M | Clark | 27 |  | bandmaster of Old Concert Band |  | 
 
  |  | John | Clark | 25 | 1898-1942 | Choirs |  | 
 
  |  | Mabel | Clark | 25 | 1898-1942 | Choirs |  | 
 
  | Family | Clark | 25 | 1898-1942 | Choirs |  | 
 
  | Dr. |  | Clatworthy | 24 | 1892 | Choirs |  | 
 
  | Mr | J. J. | Connolly | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Jim | Copeland | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | J | COWARD | 14 | 1920? | songwriter |  | 
 
  |  | J | COWARD | 18 |  | Author |  | 
 
  |  | Tom | Coyle | 3 | 1870s | coach driver |  | 
 
  |  | R. | Craven | 3 | 1870s? | discovered reef |  | 
 
  | Mrs | C. L. | Creagh (nee Fardon) | 25 | 1898-1942 | Choirs |  | 
 
  |  | Bill | Crisphis | 29 |  | Old Concert Band |  | 
 
  |  | George | Cronk | 23 | 1878 | Fire Brigade Band |  | 
 
  |  | John D. | Cunningham | 1 | 1950 | Mayor |  | 
 
  |  | Daking | 11 | 1910 | shop/pub? |  | 
 
  |  | C. L. | Davey | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | John | Deane | 3 | 1870s | Defiance mill |  | 
 
  | Miss |  | Dempsey | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | A. K. | Denmead | 17 | 1950 | chapter author of Geology of Towers Charters |  | 
 
  |  | G. N. | Dougall | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Doughalls | 14 | 1920? | breadmaker |  | 
 
  | Mr. | Charlie | Downs | 26 |  | Cleveland Foundry |  | 
 
  |  | Charlie | Dungavell | 26 |  | Ravenswood identity |  | 
 
  |  | Norman | Dungavell | 0 | 1950 | Book compiler |  | 
 
  |  | John | Dunsford | 23 | 1878 | Fire Brigade Band later M.L.A. |  | 
 
  |  | Ted | Easton | 14 | 1910? | fighter |  | 
 
  |  | Edward | Easton | 12 | 1874 | fighter |  | 
 
  |  | Egan | 18 |  | In Remembrance- The World |  | 
 
  |  | Ern | Ellery | 29 |  | Old Concert Band |  | 
 
  | Miss | Bronnie | Fairhall | 26 | 1907-1917 | Choirs |  | 
 
  | Miss | Adelong | Fardon | 23 | 1885 | choral |  | 
 
  |  | C. L. | Fardon | 25 | 1898-1942 | Choirs |  | 
 
  | Miss | Christina | Fardon | 23 | 1885 | choral |  | 
 
  |  | Don | Fardon | 23 | 1885 | choral |  | 
 
  |  | Malcolm | Fardon | 23 | 1885 | choral |  | 
 
  |  | Tom | Fardon | 23 | 1885 | choral |  | 
 
  |  | Bill | Farraher | 29 |  | Old Concert Band |  | 
 
  |  | H. | Featherston | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Fraser | 23 | 1885 | early Presbyterian choir |  | 
 
  |  | Fred | Friemann | 25 | 1898-1942 | Choirs |  | 
 
  | Mr. | Fred | Friemann | 26 | 1907-1917 | Choirs |  | 
 
  |  | Reg | Gard | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  | Miss | Rose | Gard | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | F. C. | Garner | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Sam | Goldsworthy | 24 | 1892 | Choirs |  | 
 
  | Mrs. |  | Goldsworthy (nee Olsen) | 24 | 1892 | Choirs |  | 
 
  | Mr. | Geo. | Gray | 25 | 1898-1942 | Choirs |  | 
 
  |  | Lou | Gray | 25 | 1898-1942 | Choirs |  | 
 
  |  | Tom | Gray | 12 | 1874 | athlete |  | 
 
  |  | Ben | Green | 13 | 1875? | towncriers |  | 
 
  | Mrs. | Cliff | Griffiths | 26 | 1907-1917 | Choirs |  | 
 
  | Mr. | Graham | Haggarth | 8 | 1899 | shot in agrument between cynading and pyrite works |  | 
 
  | Miss | Flo | Hall | 25 | 1898-1942 | Choirs |  | 
 
  |  | Herbert | Hall | 25 | 1898-1942 | Choirs |  | 
 
  |  | R. | Hall | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | R. | Hall | 25 | 1898-1942 | Choirs |  | 
 
  | late | Richard | Hall | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Richard | Hall | 25 | 1898-1942 | Choirs |  | 
 
  | Mr | S. H. | Hall | 23 | 1887 | flute and knowledge of orchestra work |  | 
 
  |  | S. H. | Hall | 24 | 1892 | Choirs |  | 
 
  |  | Hall | 14 | 1910? | fighter |  | 
 
  |  | Charlie | Hammond | 23 | 1878 | Fire Brigade Band |  | 
 
  |  | Dick | Hand | 25 | 1898-1942 | Choirs |  | 
 
  | Mr | R. J. | Hand | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Martin | Hansen | 23 | 1878 | Fire Brigade Band |  | 
 
  |  | J. | Harris | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Jimmy | Harris | 23 | 1878 | Fire Brigade Band |  | 
 
  | Miss |  | Harris | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Richard | Harvey | 13 | 1875 | present at fight |  | 
 
  |  | Dan | Hayes | 12 | 1874 | good all-round sport |  | 
 
  |  | Hoelscher | 23 | 1885 | early Presbyterian choir |  | 
 
  |  | Ted | Honey | 12 | 1874 | 100 yards runner |  | 
 
  |  | Charles | Hooper | 23 | 1885 | New Chum Band |  | 
 
  | Mr | W | Hooper | 23 | 1889 | Wesleyan United choir |  | 
 
  | Doctor | Horan | 22 | 1885 | surgeons to local hospital |  | 
 
  | Mr | J | Huddy | 23 | 1885 | early Presbyterian choir |  | 
 
  | Mrs |  | Hunter | 23 | 1889 | Wesleyan United choir |  | 
 
  | Miss | Flossie | Husband | 23 | 1889 | Wesleyan United choir |  | 
 
  | Miss | Jean | Husband | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mr | Peter | Husband | 23 | 1885 | early Presbyterian choir |  | 
 
  |  | Will | Husband | 28 |  | bandmaster of Old Concert Band |  | 
 
  | Mr | P | Husband (Jr) | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mr | P | Husband (Snr) | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mrs | Flossie | Huxley (Husband) | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mr. |  | Jack | 4 | bef 1914 | Government Geologist |  | 
 
  | Mr. | Les | Jacobs | 25 | 1898-1942 | Choirs |  | 
 
  |  | Walter | Jarvis | 24 | 1892 | Choirs |  | 
 
  | Mrs | Jean | Jenkin (nee Husband) | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | R. B. | Jenkins | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | J. C. | Jones | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | J. C. | Jones | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Jack | Jones | 25 | 1898-1942 | Choirs |  | 
 
  |  | Sholto | Jones | 25 | 1898-1942 | Choirs |  | 
 
  |  | T. | Jones | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Will M. | Jones | 25 | 1898-1942 | Choirs |  | 
 
  |  | Will M. | Jones | 25 | 1898-1942 | Choirs |  | 
 
  |  | George | Joyce | 25 | 1898-1942 | Choirs |  | 
 
  |  | E. | Kearney | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  | Mr | W | Keast | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mr | J | Kettle | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mrs | Ruth | Kettle (Bartlett) | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Arthur | King | 25 | 1898-1942 | Choirs |  | 
 
  | Mr | J. D. | Knipe | 23 | 1885 | early Presbyterian choir |  | 
 
  |  | J. D. | Knipe | 24 | 1892 | Choirs |  | 
 
  | Mrs | Rita | Knipe (nee Olsen) | 25 | 1898-1942 | Choirs |  | 
 
  | Mrs. |  | Knipe (nee Olsen) | 24 | 1892 | Choirs |  | 
 
  |  | George | Lear | 25 | 1898-1942 | Choirs |  | 
 
  |  | F F. | Lewis | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | F. | Lewis | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | J. T. | Lewis | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Jack | Lewis | 23 | 1885 | choral |  | 
 
  |  | Jenkin | Lewis | 25 | 1898-1942 | Choirs |  | 
 
  | Miss | Rene | Lewis | 25 | 1898-1942 | Choirs |  | 
 
  |  | Dolph | Leyshon | 23 | 1878 | Fire Brigade Band |  | 
 
  |  | Dolph | Leyshon | 26 | 1907-1917 | Choirs |  | 
 
  | family | Leyshon | 26 | 1907-1917 | Choirs |  | 
 
  |  | Leysions | 18 |  | In Remembrance- The World |  | 
 
  |  | Ernie | Maggs | 29 |  | Old Concert Band |  | 
 
  | Mr. |  | Manhatten | 24 | 1892 | Choirs |  | 
 
  | Dr |  | Marnow | 23 | 1891 | eminent musician |  | 
 
  | Dr. |  | Marnow | 24 | 1892 | Choirs |  | 
 
  |  | L. | Marsland | 15 | 1930 | solicitors |  | 
 
  |  | Tobey | Martin | 25 | 1898-1942 | Choirs |  | 
 
  |  | Frank | Maskell | 24 | 1892 | Choirs |  | 
 
  |  | Frank | Maskell | 25 | 1898-1942 | Choirs |  | 
 
  |  | Bill | Matthews | 29 |  | Old Concert Band |  | 
 
  | Mr. | Richard | McClelland | 26 | 1907-1917 | Choirs |  | 
 
  |  | Meldrum | 23 | 1885 | early Presbyterian choir |  | 
 
  | Mrs | Rose | Meyers (nee Gard) | 23 | 1889 | Wesleyan United choir |  | 
 
  | Hon | E. D. | Miles | 23 | 1875 | organist at St. Paul's |  | 
 
  |  | A. S. | Millett | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | A. S. | Millett | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Dick | Millett | 25 | 1898-1942 | Choirs |  | 
 
  |  | F. | Millett | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Frank | Millett | 25 | 1898-1942 | Choirs |  | 
 
  |  | P. | Millican | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Paul | Millican | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Billy | Mitchell | 29 |  | Old Concert Band |  | 
 
  | Doctor | Mohr | 22 | 1885 | surgeons to local hospital |  | 
 
  | Miss Gladys
  Moncrieff | Gladys | Moncrieff | 26 | 1907-1917 | Choirs |  | 
 
  |  | Morley | 14 | 1910? | fighter |  | 
 
  |  | Hugh | Mosman | 24 | 1892 | Choirs |  | 
 
  |  | Jupiter | Mosman | 2 | 1871 | Discoverer of Gold |  | 
 
  |  | Mossman | 18 |  | In Remembrance- The World - little nigger Mossman |  | 
 
  |  | Jack | Naylor | 29 |  | Old Concert Band |  | 
 
  |  | P. | Newton | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | J. | O'Connor | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Thaddieus | O'Kane | 16 | 1930 | editor of the "Northern Miner," |  | 
 
  | Miss | Rita | Olsen | 25 | 1898-1942 | Choirs |  | 
 
  | Miss |  | Olsen | 24 | 1892 | Choirs |  | 
 
  |  | Jack | O'Neill | 12 | 1874 | athlete |  | 
 
  |  | Joe | Owen | 2 | 1870s | Store and hotel keeper |  | 
 
  | Miss | Rosina | Palmerson | 26 | 1907-1917 | Choirs |  | 
 
  |  | John | Parry | 25 | 1898-1942 | Choirs |  | 
 
  | Cap'n | W. J. | Paull | 24 | 1892 | Choirs |  | 
 
  |  | Nicholas | Peacock | 25 | 1898-1942 | Choirs |  | 
 
  |  | Jacky | Pearce | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | Ray | Penprase | 25 | 1898-1942 | Choirs |  | 
 
  |  | William | Perry | 12 | 1874 | fighter |  | 
 
  |  | Fred | Pfeiffer | 24 | 1892 | Choirs |  | 
 
  |  | Pfeiffer | 3 | 1870s? | german miners |  | 
 
  | Miss | M. | Pick | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | H.T. | Plant | 3 | 1870s | Venus Mill |  | 
 
  |  | Pollard | 23 | 1891 | music shop |  | 
 
  |  | N. | Poole | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | George | Prideaux | 29 |  | Old Concert Band |  | 
 
  |  | Will | Prideaux | 29 |  | Old Concert Band |  | 
 
  |  | Will | Pritchard | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | Harold | Purcell | 29 |  | Old Concert Band |  | 
 
  |  | D. | Quinn | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  | Mr | R | Rapple | 23 | 1889 | Wesleyan United choir |  | 
 
  | Miss |  | Rapple | 23 | 1889 | Wesleyan United choir |  | 
 
  | Miss | Agnes | Rawes | 26 | 1907-1917 | Choirs |  | 
 
  |  | James Smith | Read | 3 | 1872 | proprietor of the "Ravenswood. Miner" newspaper, |  | 
 
  |  | Reidrick | 3 | 1870s? | german miners |  | 
 
  |  | Tom | Rich | 25 | 1898-1942 | Choirs |  | 
 
  |  | George | Roberts | 29 |  | Old Concert Band |  | 
 
  |  | Nicholas | Robins | 25 | 1898-1942 | Choirs |  | 
 
  |  | W | Robins | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Jimmy | Rules | 18 |  | In Remembrance- The World |  | 
 
  | Mr. | A | Sellars | 8 | 1897 | cyanide works at Millchester |  | 
 
  |  | Ned | Seymour | 12 | 1874 | bet on fight |  | 
 
  |  | R. D. | Shepherd | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Sam | Shepherd | 12 | 1874 | fighter |  | 
 
  |  | L. | SHING | 20 | 1899 | Grocer |  | 
 
  | Mrs. | H. | Siemon | 26 | 1907-1917 | Choirs |  | 
 
  | Mr. | Charlie | Sills | 26 |  | painter |  | 
 
  |  | Frank | Silva | 23 | 1878 | bark humpy named Balmoral Castle |  | 
 
  |  | James | Smith | 22 | 1899 | Bicycle shop |  | 
 
  |  | Arthur | St. Vincent | 14 | 1920? | vaudeville stunts |  | 
 
  |  | Charlie | Stapleton | 26 |  | business trip |  | 
 
  | Mr | F. O. | Steel | 25 | 1898-1942 | Choirs |  | 
 
  | mrs | Emily | Steel (nee Clark) | 25 | 1898-1942 | Choirs |  | 
 
  | Mr. |  | Stubley | 3 | 1870s | miner |  | 
 
  |  | Beff | Taylor | 14 | 1910? | fighter |  | 
 
  |  | Harry | Taylor | 25 | 1898-1942 | Choirs |  | 
 
  |  | Jimmy | Terrell | 23 | 1878 | deputy bandsmaster  Fire Brigade
  Band |  | 
 
  |  | Footwall Phil | Thasnuf. | 15 | 1930 | told story of discrepancy between
  mills, cyanide works and bank | 
 
  |  | J. | Thomas | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Bob | Toll | 29 |  | Old Concert Band |  | 
 
  | Bros |  | Tough | 3 | 1870s | One and all Mill |  | 
 
  |  | George | Townsend | 23 | 1878 | Fire Brigade Band |  | 
 
  | Mr | W | Toy | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | William | Toy | 25 | 1898-1942 | Choirs |  | 
 
  | Mrs |  | Tregasis | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | A. W. | Trembath | 25 | 1898-1942 | Choirs |  | 
 
  | Mr | Dick | Trevertan | 23 | 1889 | Wesleyan United choir |  | 
 
  | Mrs |  | Tully | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Alf | Villiers | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | Tom | Waddle | 29 |  | Old Concert Band |  | 
 
  | Mr | H. B. | Walker | 23 | 1875 | played at St. Phillips |  | 
 
  |  | Harry | Walker | 23 | 1878 | barber and piccolo player |  | 
 
  |  | H. | Walsh | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | J. W. | Ward | 14 | 1920? | Blue Store |  | 
 
  |  | St. Andrew | Ward. | 3 | 1876 | Fair Rosamond Mill |  | 
 
  |  | Weeks | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | White | 12 | 1874 | fighter |  | 
 
  |  | Thelma | Whybird | 25 | 1898-1942 | Choirs |  | 
 
  |  | Wilham | 23 | 1885 | early Presbyterian choir |  | 
 
  |  | J. D. | Williams | 24 | 1892 | Choirs |  | 
 
  |  | J. | Williamson | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  |  | Joe | Woodburn | 2 | 1870s | Store and hotel keeper |  | 
 
  |  | Joe | Woodburn | 12 | 1874 | owned store |  | 
 
  |  | Woodfield | 25 | 1898-1942 | Choirs |  | 
 
  |  | Sonny | Woods | 28 |  | bandmaster of Old Concert Band |  | 
 
  |  | R. | Wurtz | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  | Mr | F | Yeo | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | R. | Yeo | 24 | 1912 | CURLEWS (Leidertafel) |  | 
 
  | Miss | M. | Yeo (nee Pick) | 23 | 1889 | Wesleyan United choir |  | 
 
  |  | Hangingwall Herbert | 15 | 1930 | told story of discrepancy between
  mills, cyanide works and bank | 
 
  |  | Mullocky Micky |  | 15 | 1930 | told story of discrepancy between
  mills, cyanide works and bank | 
 
  |  | Tipperary Jim |  | 14 | 1910? | fighter |  | 
 
 
  |  |  |  |  |  |  |  |